![]() | ||
Amenities Each villa includes the amenities below to make your stay more comfortable and memorable. Rates are listed at the bottom of this page, and all home rentals include cooking and cleaning staff six days a week. Click here to make a reservation or ask any additional questions. Be sure to take our online tour of both properties, | |||||
Tamarind House |
La Bagatelle |
||||
| Occupancy | 5-6 adults, 2-3 children | 4-5 adults | |||
| Bedrooms | 3 plus cottage suite | 2 | |||
| Bathrooms | 4 | 3 + separate bathroom for staff | |||
| Square Footage | 8850 | 5400 | |||
| Privacy | exceptional | good | |||
| Sea Views | all rooms | superb views from all rooms | |||
| Ceiling Fans | yes | yes | |||
| Air Conditioning | no | no | |||
| Smoking | not permitted in bedrooms | not permitted in bedrooms | |||
| Phone | yes, plus mobile available | local phone in home; mobile phone available for long distance use with phone cards (deposit required) | |||
| High Speed Internet Access | yes, plus wi fi | ||||
| Safe | yes | ||||
| Staff (included) | cook, maids, gardener, caretaker | cook/maid and gardener | |||
|
Recreation |
Tamarind House |
La Bagatelle |
|||
| Swimming Pool | yes (35 x 15 feet) | yes (18 x 10 feet) | |||
| Pool Furnishings | 6 loungers | 4 sunbeds | |||
| Tennis Court | yes, rackets provided coach can be arranged |
yes, below property | |||
| Beach Access | 5 minutes by car | 5 minutes by car | |||
| Beach Umbrella | yes | yes | |||
| Cooler | yes | yes | |||
| CD/Tape player | yes, CD Player | yes | |||
| Television/DVD Player | yes, no TV reception | no | |||
| Massages | can be arranged | can be arranged on site | |||
| Yoga Mats | yes | ||||
|
Kitchen/Cooking |
Tamarind House |
La Bagatelle |
|||
| Groceries | shopping service can be arranged | first day's shopping can be arranged | |||
| Refrigerator/Freezer | 3 plus large freezer | yes | |||
| Stove | electric oven, gas top | gas | |||
| China, Glassware, Stemware | for 10 people | for 8 people | |||
| High Chair | yes, 3 | yes | |||
| Electric Coffee Maker | yes | yes, plus cafetiere | |||
| Toaster | yes, 2 | yes | |||
| Microwave | yes | yes | |||
| Electric Kettle | yes | yes | |||
| Blender | yes | yes | |||
| Food Processor | yes | yes | |||
| Ice cream machine | yes | yes | |||
| Weber BBQ Grill | yes | yes | |||
|
Other |
Tamarind House |
La Bagatelle |
|||
| Hair Dryers | yes, 3 | 2 | |||
| Washing Machine | yes | yes | |||
| First Aid Supplies | yes | yes | |||
| Cribs | 2 baby cots | must be arranged in advance; small extra charge | |||
| Babysitting Service | can be arranged | can be arranged | |||
|
Rates All rates are based on a 7-night stay, and all home rentals include cooking and cleaning staff six days a week. A 50% deposit and a signed contract are required within 10 days of booking to confirm your reservation. The balance is due 30 days before your arrival date. Staff must come up at least every other day to clean the house. For large groups, both La Bagatelle and Tamarind House can be rented at the same time, as they are next to each other on the hillside. | |||||
Tamarind House |
La Bagatelle |
||||
| Low Season 4/15/2010 - 12/14/2010 |
US $500 per night (1-4 adults, main house only) US $650 per night (5-6 adults, main house & cottage) Two to three small children can be accomodated in the children's bedroom and are included in these rates. |
US $2,500 per week US $357 per night |
|||
| Click here to check availability |
Click here to check availability |
||||
| High Season 12/15/2010 - 4/14/2011 |
US $700 per night (1-4 adults, main house only) US $900 per night (5-6 adults, main house & cottage) Two to three small children can be accomodated in the children's bedroom and are included in these rates. |
US $550 per night | |||
| Click here to check availability |
Click here to check availability |
||||